All commissions from purchases through affiliate programs associated with this site (other than AMAZON.COM) are donated to charity.
SUPPORT YOUR FAQ.



Please support the Low Carb Diet FAQ and shop Amazon.com from here.

The Low Carb Diet Ring
This Low-Carb Diet Ring
site is owned by:
grossweb.com
The Low Carb Diet Ring
Prev | Prev 5
  Next Site | Next 5 
Random
| Listing 
Join

California Workers Compensation
- Save Thousands! -
California Workers Compensation Insurance
California Workers Compensation Insurance

Los Angeles Alzheimer's
Care at Garden of Palms
Assisted Living and Retirement Home
Los Angeles Accountant and CPA
Business Consulting Services

Life Insurance

Moving Boxes

Refinance

Appliance Reviews


Last Edited:
08/14/06

 

© 1998-2006

Disclaimer: The material on this website is informational purposes only and should not be construed as medical advice.  Do not use the information as a substitute for medical care or treatment by a licensed health care professional. This web site is not intended to provide or confirm a diagnosis nor is any claim made as to therapeutic efficacy. No claims here have been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.

alt.support.diet.low-carb

USENET's low-carbohydrate diet newsgroup

Non-Current Respondent Statistics

October 22, 2000

Ever at a loss for words to argue with the skeptics? Let the facts speak for you. Show them this file.


Aggregate Data

Individual Stats Current asdl-c Respondents

Non-Current Respondent Statistics - October 22, 2000

TOTAL
LOSS
AS OF SCREEN NAME SEX DOB or AGE BEGAN LOW-CARB START
WEIGHT
CURRENT
WEIGHT
TARGET
WEIGHT
TOTAL GOAL % OF GOAL
ACCOMP-
LISHED
18 5/00 Aaron M 10/30/62 4/20/98 253 235 190 63 29%
50 5/99 Aby F 2/3/00 9/7/98 207 157 131 76 66%
80 5/00 Alan Braswell M   9/96 275 195 195 80 100%
43 4/99 Alan D. M 7/18/56 11/98 244 201 180 64 67%
17 5/00 Alan Ladd M 12/47 3/12/00 231 214 180 51 33%
117 5/00 Ali232323 F 6/19/66 11/1995 245 128 145 100 117%
23 5/00 Amanda Stretch F 4/65 3/27/00 220 197 155 65 35%
23 8/99 Amy Humphries   11/21/73 7/31/98 238 215 110 128 18%
7 8/99 Amy K F 7/18/70 5/21/99 121 114 105 16 44%
35 8/99 Ann in Houston F 38 5/1/99 188 153 130 58 60%
18 5/99 Archam M 2/24/00 4/12/99 242 224 185 57 32%
43 5/00 Arlene1956 F 2/19/56 2/21/99 276 233 160 116 37%
52 12/99 Babs F 5/16/56 4/99 250 198 150 100 52%
9 8/99 Barb F 2/8/66 7/19/99 153 144 130 23 39%
49.5 5/00 Barbara Ashley F 35 1/11/99 205 155.5 145 60 83%
37 12/99 Barbara Brenner F 54 5/1/99 250 213 140 110 34%
16 3/99 Barts Mom F   11/1/98 165 149 140 25 64%
32 12/99 BCam31948 F 12/18/50 6/1/99 236 204 150 86 37%
22 12/99 BfloGreeny F 28 7/10/99 238 216 138 100 22%
29 5/00 Bob Burns M 2/37 10/23/99 225 196 185 40 73%
71.5 1/00 Bonnie F 10/3/73 8/3/98 202 130.5 125 77 93%
30 12/99 Brenda F 36 7/12/99 260 230 150 110 27%
56 12/99 Brenda Daverin F 2/23/68 5/27/98 245 189 160 85 66%
52.5 1/00 Brenda Gray F 3/19/46 1/24/98 240 187.5 140 100 53%
56 5/00 cakelady F 3/64 1/11/99 197 141 145 52 108%
56 5/99 Carol Gould F 1/29/00 1/1/98 206 150 140 66 85%
68 12/99 Cassie F 24 6/28/99 327 259 152 175 39%
31 1/00 Cat F 10/28/61 6/28/99 189 158 155 34 91%
49 1/00 Chain     10/1/99 362 313 200 162 30%
25 3/99 Chaundra F   5/98 170 145 135 35 71%
40 12/99 Cheryl F 43 3/1/99 246 206 190 56 71%
35 5/00 Cheryl in GA F 6/10/64 1/4/00 234 199 130 104 34%
8 4/99 Chris F 12/15/48 3/33/99 188 180 135 53 15%
10.5 8/99 Christine F 31 6/30/99 163 152.5 125 38 28%
35 5/00 Chrisy F   2/23/00 315 280 200 115 30%
27 5/00 Chuck M 41 1/1/00 215 188 180 35 77%
31 1/00 Cimerene F 3/12/67 6/13/99 176 145 124 52 60%
68 1/00 Cloudydrms F 34 1/5/99 223 155 145 78 87%
6 5/00 Cyndi Norman F 3/28/64 7/28/98 164 158 135 29 21%
9 5/99 D.C. F   4/21/99 216 207 142 74 12%
18 1/00 Dan M 4/26/60 12/13/99 199 181 170 29 62%
34.5 5/00 Dave Br. M 43 3/17/99 198 163.5 159 39 88%
74 12/98 Debbie Cusick F 3/30/52 5/20/97 322 248 147 175 42%
30 5/99 Debby Padilla F 8/18/73 12/24/98 232 202 150 82 37%
55 4/99 Dgrant8088 F 7/27/56 6/1/96 282 227 165 117 47%
84 5/00 Diane E F 33-July 11/20/98 264 180 150 114 74%
106 5/00 DJAllar M 43 9/28/99 353 247 190 163 65%
104 5/00 Doris in SF F 30 6/12/99 390 286 175 215 48%
56 5/00 Dorothy F 59 4/99 238 182 121 117 48%
16 12/99 Doughboy M 12/74 10/3/99 248 232 210 38 42%
140 5/00 Dr. Bill Bailey M 11/30/55 2/1/99 500 360 255 245 57%
27 5/99 DRB F   1/99 259 232 140 119 23%
86 8/99 EJ M 42 5/3/99 304 218 185 119 72%
65 8/99 Eve W. F 32 11/7/98 285 220 180 105 62%
11 12/99 Fatnomo M 44 11/6/99 209 198 170 39 28%
43 12/99 fefe F 31 1/25/99 191 148 137 54 80%
20 12/99 Franca F 5/23/71 11/2/99 245 225 160 85 24%
27 12/99 Frank M 8/15/66 10/18/99 213 186 160 53 51%
6 4/99 FreeVerse F 7/21/72 2/27/99 150 144 130 20 30%
66 5/00 Gaines Not M 35 11/2/99 270 204 190 80 83%
10 1/00 Grayeagle M 58 1/7/00 240 230 175 65 15%
51 12/99 Greebo F 7/6/57 11/98 206 155 134 72 71%
37 12/99 Grey M 24 6/28/99 251 214 210 41 90%
33 5/99 Helen F 28 1/24/99 244 211 170 74 45%
55 8/99 HJ F   8/8/98 245 190 145 100 55%
65.5 1/00 IMQTPI F 6/2/63 2/1/99 283 217.5 180 103 64%
24 1/00 J.B. Rainsberger M 4/5/74 7/17/98 220 196 165 55 44%
43 5/00 Jamie F 42 2/18/97 168 125 125 43 100%
15 5/99 Jen F   4/1/99 164 149 135 29 52%
20 12/99 Jen in Kansas   1/19/?? 8/1/99 230 210 180 50 40%
74 12/99 Jennifer Freeman F 3/14/62 7/20/98 198 124 123 75 99%
105 3/99 Jim (Marie) M 35 2/1/98 400 295 200 200 53%
15 3/99 JMerridith F   2/8/99 307 292 175 132 11%
14 5/00 Joanne Holroyd F 12/74 1/15/00 200 186 140 60 23%
76 8/99 JoAnne1288 F 12/17/52 4/1/98 252 176 140 112 68%
31 12/99 Joel M 6/28/55 8/1/99 316 285 235 81 38%
11 5/00 Jolene278 F 1968 5/1/00 305 294 180 125 9%
22 5/99 Joseph Mmahat M 1/29/60 3/4/99 234 212 150 84 26%
11 12/99 Joyce F 5/20/74 10/19/99 176 165 135 41 27%
11 1/00 jpiphelan F 39 1/1/00 175 164 135 40 28%
17 5/00 jstuart1 F   3/10/00 183 166 155 28 61%
39 5/99 Judith JM F 20548 7/13/98 196 157 150 46 85%
32 1/00 Judyanne F 46 10/22/99 205 173 135 70 46%
84 12/99 K in Cali F >30 1/14/98 234 150 134 100 84%
62 5/00 Kathy Warren F 47 6/2/99 204 142 125 79 78%
10 5/99 Kiti F 39 4/10/99 190 180 140 50 20%
21 5/00 Kitty   3/75 3/17/00 229 208 131 98 21%
49 4/99 Kitty (Markitee)   1/29/55 7/5/98 400 351 180 220 22%
20 4/99 Kris F 38 2/18/99 255 235 150 105 19%
10 8/99 Lady Eve F 47 8/4/99 205.5 195.5 125 80.5 12%
15 8/99 Lauren F 3/9/62 8/13/99 425 410 325 100 15%
51 1/00 LD in NY F 2/3/71 9/1/99 250 199 150 100 51%
10 4/99 Lee S. M 2/4/65 4/99 225 215 160 65 15%
68 3/99 LEGGGS F     312 244 160 152 45%
43 5/99 Len   52 2/299 269 226 165 104 41%
71 8/99 LindaGWms F 4/51 2/1/99 231 160 135 96 74%
7 8/99 Lisa Crum F 32 8/1/99 178 171 135 43 16%
17 5/00 Loretta F 33 2/28/00 217 200 140 77 22%
67 12/99 Lori H-W F 1/9/61 9/7/97 302 235 117 185 36%
30 8/99 Luvmedotwo F 31 1/1/99 185 155 135 50 60%
10/00 Lynn Owens F 31 8/20/98 Currently off L-C while pregnant
11 4/99 Lynne (NLM)   42 3/20/99 211 200 140 71 15%
44 1/00 Mae West F 5/14/53 8/1/99 225 181 125 100 44%
10 5/99 Magda F 2/13/00 1/6/99 131 121 103 28 36%
26.5 3/99 Marie F 36 1/22/99 220 193.5 140 80 33%
23 12/99 Marion F 33 1/18/99 205 182 145 60 38%
53 8/99 Mark Roth M 48 12/25/98 223 170 160 63 84%
37 1/00 MarkieZ M 4/17/60 7/6/99 216 179 165 51 73%
20 1/00 MB F 33 1/1/00 278 258 158 120 17%
18 5/00 mdmquincy F 2/71 3/15/00 230 212 140 90